2025 District 7A-10 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | St. Cloud | 3-0 | 8 | 3 | 0 | 330 | 172 | L1 |
| 2 | Lake Nona | 2-1 | 8 | 4 | 0 | 337 | 189 | L1 |
| 3 | Tohopekaliga | 1-2 | 6 | 5 | 0 | 301 | 306 | W2 |
| 4 | Harmony | 0-3 | 5 | 5 | 0 | 225 | 208 | W1 |
2025 Metro Region FHSAA Rankings
| Pos | Team | FHSAA PR | W | L | T | DISTRICT | REGION |
|---|---|---|---|---|---|---|---|
| 1 | Lake Mary | 21.491 | 12 | 3 | 0 | 7A-3 | 7A R1 |
| 2 | Jones | 20.985 | 12 | 3 | 0 | 4A-7 | 4A R2 |
| 3 | Edgewater | 20.787 | 12 | 1 | 0 | 5A-5 | 5A R2 |
| 4 | Bishop Moore | 18.480 | 12 | 2 | 0 | 3A-6 | 3A R2 |
| 5 | Boone | 15.997 | 10 | 2 | 0 | 7A-4 | 7A R1 |
| 6 | West Orange | 14.819 | 10 | 2 | 0 | 7A-5 | 7A R2 |
| 7 | Evans | 14.008 | 8 | 3 | 0 | 6A-4 | 6A R1 |
| 8 | Kissimmee Osceola | 11.648 | 7 | 5 | 0 | 6A-5 | 6A R2 |
| 9 | Dr. Phillips | 11.018 | 9 | 4 | 0 | 7A-9 | 7A R3 |
| 10 | Winter Park | 10.851 | 6 | 5 | 0 | 7A-4 | 7A R1 |
| 11 | Oviedo | 10.688 | 8 | 3 | 0 | 6A-4 | 6A R1 |
| 12 | Sanford Seminole | 10.156 | 5 | 6 | 0 | 7A-3 | 7A R1 |
| 13 | Lake Nona | 10.020 | 8 | 4 | 0 | 7A-10 | 7A R3 |
| 14 | Hagerty | 8.860 | 6 | 5 | 0 | 7A-3 | 7A R1 |
| 15 | St. Cloud | 7.936 | 8 | 3 | 0 | 7A-10 | 7A R3 |
| 16 | Lake Brantley | 7.031 | 6 | 4 | 0 | 7A-3 | 7A R1 |
| 17 | Ocoee | 5.100 | 5 | 6 | 0 | 7A-5 | 7A R2 |
| 18 | Winter Springs | 4.531 | 7 | 4 | 0 | 5A-5 | 5A R2 |
| 19 | Lake Howell | 4.239 | 6 | 4 | 0 | 6A-4 | 6A R1 |
| 20 | Orlando Christian Prep | 3.389 | 6 | 5 | 0 | 1A-6 | 1A R2 |
| 21 | Tohopekaliga | 1.566 | 6 | 5 | 0 | 7A-10 | 7A R3 |
| 22 | Timber Creek | -0.517 | 4 | 6 | 0 | 7A-4 | 7A R1 |
| 23 | Horizon | -0.891 | 4 | 6 | 0 | 6A-6 | 6A R2 |
| 24 | Harmony | -1.575 | 5 | 5 | 0 | 7A-10 | 7A R3 |
| 25 | Olympia | -1.811 | 3 | 7 | 0 | 7A-9 | 7A R3 |
| 26 | Apopka | -3.611 | 2 | 7 | 0 | 7A-5 | 7A R2 |
| 27 | Orlando Freedom | -7.264 | 3 | 7 | 0 | 7A-4 | 7A R1 |
| 28 | Wekiva | -7.345 | 1 | 9 | 0 | 6A-4 | 6A R1 |
| 29 | Lyman | -9.128 | 1 | 9 | 0 | 5A-5 | 5A R2 |
| 30 | Celebration | -14.952 | 1 | 9 | 0 | 7A-9 | 7A R3 |
2024 District 7A-10 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Lake Nona | 3-0 | 7 | 4 | 0 | 245 | 163 | L1 |
| 2 | St. Cloud | 2-1 | 5 | 5 | 0 | 227 | 203 | L1 |
| 3 | Tohopekaliga | 1-2 | 6 | 5 | 0 | 225 | 228 | L1 |
| 4 | Harmony | 0-3 | 3 | 7 | 0 | 125 | 202 | W1 |
2024 Region 7A-3 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Phillips | 19.620 | 12 | 2 | 0 | 439 | 162 | L1 | 7A-9 |
| 2 | Palm Beach Central Broncos | 16.542 | 10 | 2 | 0 | 392 | 152 | L1 | 7A-12 |
| 3 | Vero Beach Fighting Indians | 14.105 | 8 | 4 | 0 | 318 | 192 | L1 | 7A-11 |
| 4 | Jupiter Warriors | 12.391 | 10 | 2 | 0 | 346 | 123 | L1 | 7A-12 |
| 5 | Lake Nona | 6.478 | 7 | 4 | 0 | 245 | 163 | L1 | 7A-10 |
| 6 | Treasure Coast Titans | 2.646 | 3 | 7 | 0 | 114 | 226 | L2 | 7A-11 |
| 7 | Tohopekaliga | 1.137 | 6 | 5 | 0 | 225 | 228 | L1 | 7A-10 |
| 8 | St. Cloud | 0.616 | 5 | 5 | 0 | 227 | 203 | L1 | 7A-10 |
| 9 | Fort Pierce Central Cobras | 0.444 | 5 | 6 | 0 | 253 | 210 | L2 | 7A-11 |
| 10 | Olympia | -1.316 | 4 | 6 | 0 | 156 | 265 | L1 | 7A-9 |
| 11 | Centennial | -4.651 | 4 | 6 | 0 | 176 | 246 | W1 | 7A-11 |
| 12 | Wellington Wolverines | -4.951 | 4 | 6 | 0 | 177 | 223 | L3 | 7A-12 |
| 13 | East Ridge | -6.460 | 3 | 7 | 0 | 120 | 257 | L4 | 7A-9 |
| 14 | Harmony | -8.218 | 3 | 7 | 0 | 125 | 202 | W1 | 7A-10 |
| 15 | Celebration | -9.079 | 3 | 7 | 0 | 177 | 203 | W1 | 7A-9 |
| 16 | Palm Beach Lakes Rams | -11.003 | 2 | 8 | 0 | 169 | 328 | L1 | 7A-12 |
2023 District 4M-4 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Boone | 4-0 | 5 | 6 | 0 | 324 | 258 | L2 |
| 2 | Lake Nona | 3-1 | 4 | 6 | 0 | 243 | 206 | L2 |
| 3 | Oak Ridge | 2-2 | 4 | 5 | 0 | 229 | 256 | W1 |
| 4 | Orlando Freedom | 1-3 | 3 | 7 | 0 | 196 | 381 | W2 |
| 5 | Orlando Cypress Creek | 0-4 | 0 | 10 | 0 | 66 | 464 | L11 |
2022 District 4M-4 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Boone | 4-0 | 6 | 5 | 0 | 267 | 162 | L2 |
| 2 | Orlando Cypress Creek | 3-1 | 7 | 3 | 0 | 160 | 196 | L1 |
| 3 | Lake Nona | 2-2 | 3 | 7 | 0 | 193 | 238 | L3 |
| 4 | Orlando Freedom | 1-3 | 4 | 6 | 0 | 214 | 249 | W1 |
| 5 | Oak Ridge | 0-4 | 1 | 9 | 0 | 81 | 311 | L6 |
2022 Region 4M-1 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sanford Seminole | 16.223 | 9 | 3 | 0 | 388 | 189 | L1 | 4M-2 |
| 2 | Apopka | 13.773 | 11 | 4 | 0 | 300 | 240 | L1 | 4M-2 |
| 3 | Winter Park | 13.338 | 10 | 2 | 0 | 407 | 107 | L1 | 4M-3 |
| 4 | Lake Mary | 11.728 | 8 | 4 | 0 | 234 | 168 | L1 | 4M-2 |
| 5 | Hagerty | 8.540 | 8 | 3 | 0 | 281 | 141 | L2 | 4M-3 |
| 6 | Lake Brantley | 7.437 | 5 | 6 | 0 | 253 | 230 | L2 | 4M-2 |
| 7 | Boone | 6.883 | 6 | 5 | 0 | 267 | 162 | L2 | 4M-4 |
| 8 | Mandarin Mustangs | 6.483 | 5 | 5 | 0 | 260 | 211 | L2 | 4M-1 |
| 9 | Timber Creek | 4.688 | 5 | 5 | 0 | 205 | 184 | W1 | 4M-3 |
| 10 | Sandalwood Saints | 2.711 | 5 | 5 | 0 | 15 | 6 | W1 | 4M-1 |
| 11 | Orlando Cypress Creek | 2.423 | 7 | 3 | 0 | 160 | 196 | L1 | 4M-4 |
| 12 | Evans | 0.693 | 3 | 7 | 0 | 116 | 221 | W1 | 4M-2 |
| 13 | Lake Nona | -3.163 | 3 | 7 | 0 | 193 | 238 | L3 | 4M-4 |
| 14 | Orlando Freedom | -3.933 | 4 | 6 | 0 | 214 | 249 | W1 | 4M-4 |
| 15 | Orlando University | -5.922 | 2 | 8 | 0 | 83 | 274 | L1 | 4M-3 |
| 16 | Atlantic Coast Stingrays | -9.296 | 0 | 10 | 0 | 40 | 306 | L10 | 4M-1 |
| 17 | Oak Ridge | -11.385 | 1 | 9 | 0 | 81 | 311 | L6 | 4M-4 |
| 18 | Colonial | -11.738 | 0 | 10 | 0 | 31 | 398 | L10 | 4M-3 |
2021 District 8A-5 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Boone | 5-0 | 8 | 4 | 0 | 450 | 249 | L1 |
| 2 | Lake Nona | 4-1 | 7 | 3 | 0 | 278 | 133 | W4 |
| 3 | Orlando Freedom | 3-2 | 6 | 5 | 0 | 279 | 254 | L1 |
| 4 | Oak Ridge | 2-3 | 3 | 7 | 0 | 139 | 291 | L3 |
| 5 | Orlando Cypress Creek | 1-4 | 2 | 8 | 0 | 109 | 206 | L4 |
| 6 | Tohopekaliga | 0-5 | 2 | 8 | 0 | 62 | 412 | L4 |
2021 Region 8A-2 Standings
| Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Palm Beach Central Broncos | 9 | 0.708 | 10 | 1 | 0 | 394 | 188 | L1 | 8A-7 |
| 2 | Treasure Coast Titans | 25 | 0.681 | 10 | 2 | 0 | 465 | 200 | L1 | 8A-6 |
| 3 | Boone | 115 | 0.591 | 8 | 4 | 0 | 450 | 249 | L1 | 8A-5 |
| 4 | Forest Hill Falcons | 165 | 0.562 | 7 | 3 | 0 | 336 | 176 | L1 | 8A-8 |
| 5 | Vero Beach Fighting Indians | 66 | 0.642 | 7 | 3 | 0 | 386 | 238 | L1 | 8A-6 |
| 6 | Wellington Wolverines | 141 | 0.572 | 7 | 4 | 0 | 254 | 161 | L1 | 8A-7 |
| 7 | Palm Beach Gardens Gators | 159 | 0.565 | 6 | 5 | 0 | 260 | 237 | L2 | 8A-7 |
| 8 | Centennial | 174 | 0.555 | 5 | 5 | 0 | 271 | 242 | L1 | 8A-6 |
| 9 | Park Vista Cobras | 188 | 0.546 | 7 | 2 | 0 | 303 | 51 | W2 | 8A-8 |
| 10 | Lake Nona | 191 | 0.546 | 7 | 3 | 0 | 278 | 133 | W4 | 8A-5 |
| 11 | Orlando Freedom | 301 | 0.475 | 6 | 5 | 0 | 279 | 254 | L1 | 8A-5 |
| 12 | Jupiter Warriors | 304 | 0.473 | 5 | 5 | 0 | 253 | 184 | W1 | 8A-7 |
| 13 | Fort Pierce Central Cobras | 316 | 0.468 | 4 | 6 | 0 | 212 | 283 | W1 | 8A-6 |
| 14 | Palm Beach Lakes Rams | 360 | 0.429 | 2 | 8 | 0 | 179 | 211 | W2 | 8A-7 |
| 15 | Oak Ridge | 381 | 0.410 | 3 | 7 | 0 | 139 | 291 | L3 | 8A-5 |
| 16 | Royal Palm Beach Wildcats | 392 | 0.392 | 1 | 9 | 0 | 29 | 483 | W1 | 8A-7 |
| 17 | Lake Worth Trojans | 403 | 0.385 | 2 | 7 | 0 | 86 | 390 | L1 | 8A-8 |
| 18 | Tohopekaliga | 409 | 0.379 | 2 | 8 | 0 | 62 | 412 | L4 | 8A-5 |
| 19 | Santaluces Chiefs | 436 | 0.350 | 1 | 8 | 0 | 100 | 309 | L2 | 8A-8 |
| 20 | Orlando Cypress Creek | 468 | 0.308 | 2 | 8 | 0 | 109 | 206 | L4 | 8A-5 |
| 21 | John I. Leonard Lancers | 470 | 0.307 | 1 | 9 | 0 | 86 | 293 | L9 | 8A-8 |
2020 Region 8A-3 Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Treasure Coast Titans | 9 | 1 | 0 | 391 | 115 | L1 |
| 2 | Vero Beach Fighting Indians | 8 | 3 | 0 | 369 | 130 | L1 |
| 3 | Boone | 7 | 3 | 0 | 429 | 225 | L1 |
| 4 | Miami Palmetto Panthers | 5 | 2 | 0 | 96 | 67 | L1 |
| 5 | Dr. Phillips | 5 | 2 | 0 | 211 | 93 | L1 |
| 6 | Olympia | 5 | 4 | 0 | 199 | 268 | L1 |
| 7 | Lake Nona | 4 | 4 | 0 | 200 | 142 | L1 |
| 8 | Oak Ridge | 3 | 6 | 0 | 161 | 229 | L1 |
| 9 | Orlando Freedom | 2 | 4 | 0 | 125 | 171 | L2 |
| 10 | Centennial | 2 | 6 | 0 | 112 | 165 | L5 |
| 11 | Windermere | 2 | 7 | 0 | 130 | 405 | L1 |
| 12 | Fort Pierce Central Cobras | 2 | 8 | 0 | 93 | 341 | L1 |
| 13 | Orlando Cypress Creek | 0 | 9 | 0 | 30 | 390 | L11 |




































